Transactions
| Sub Category | For | Account | ||||||
|---|---|---|---|---|---|---|---|---|
| 12/08/2025 | Lidl | Groceries | Egg | 16,35 € | Generic | Cash | ||
| 12/08/2025 | Eurospar | Groceries | Milk | 3,69 € | Generic | PTSB | ||
| 12/06/2025 | Apple | Utilities | Icloud | 2,99 € | Generic | PTSB | ||
| 12/06/2025 | Circle K | Transportation | Petrol | 40,05 € | Generic | PTSB | ||
| 12/06/2025 | IVT | Other | Datchanai | 5,00 € | Generic | Cash | ||
| 12/06/2025 | IVT | Other | Archana | 5,00 € | Generic | PTSB | ||
| 12/06/2025 | Foleys | Health | Pain Relief Patch | 16,45 € | Priya | PTSB | ||
| 12/06/2025 | Amazon | Household | 3MM Wall stick | 5,01 € | Generic | Revolut | ||
| 12/06/2025 | Lidl | Other | Honey for Temple | 28,40 € | Generic | PTSB | ||
| 12/05/2025 | Salama Lama | Entertainment | Shawarma Wrap | 21,50 € | Generic | PTSB |
0 of 161 row(s) selected.
Rows per page
Page 1 of 17